Property Attributes
- MLS#2610753
- TypeSingle Family
- Listing Status Active
- CountyDinwiddie
- CityNorth Dinwiddie
- Area61 - Dinwiddie
- NeighborhoodNone
- Zip23803
- Style
- Year Built1976
- Taxes$ 1346
- Price$ 360,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1737
- Lot Size1 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to 22925 River Road in charming North Dinwiddie, Virginia—a place that feels like home the moment you arrive. This inviting 4-bedroom, 1.5-bath residence offers a perfect blend of comfort, functionality, and thoughtful updates. Inside, you’ll find a warm and welcoming layout featuring a spacious living room, a dedicated dining room perfect for gatherings, and a comfortable den well-suited for relaxing evenings or additional living space. The beautifully updated kitchen is designed for both everyday living and entertaining, complete with a cooking range, refrigerator, dishwasher, and a versatile Advantium 4-in-1 microwave that offers speed cook, convection, microwave, and warming capabilities. Step outside and discover a backyard that’s a true retreat. The well-maintained yard is a gardener’s delight, complete with ample irrigation to help your plants and flowers thrive. Enjoy warm summer days and evenings on the rear deck (conveyed as-is), where you can take in the peaceful setting and admire the manicured landscape. The home features classic brick construction paired with durable Hardie plank-style siding, along with newer windows that enhance both comfort and efficiency. While connected to public water and sewer, the property also includes a well (conveyed as-is), offering added flexibility. This welcoming property combines charm, space, and outdoor enjoyment—ready for you to make it your own. This property may be an excellent fit for Virginia’s new Accessory Dwelling Unit (ADU) law. The property appears to have the potential to accommodate an additional dwelling, subject to local zoning and other applicable requirements. If permitted, an ADU could provide a valuable source of additional rental income while making better use of the property. It is definitely an opportunity worth exploring.
| Elementary School | Middle School | High School |
|---|---|---|
| Sutherland Elementary School | Dinwiddie Middle School | Dinwiddie High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $385,000 |
| 5/31/2026 | 3$375,000 |
| 7/2/2026 | 1$370,000 |
| 8/3/2026 | 1$365,000 |
| 9/1/2026 | 1$360,000 |
General Features
| Interior Features | Bay Window,Ceiling Fan(s),Dining Area,Separate/Formal Dining Room,Fireplace,Laminate Counters,Cable TV |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Refrigerator,Stove,Washer |
| Exterior Features | Deck,Out Building(s) |
| Patio/Porch Features | Deck |
| Architectural Style | Tri-Level |
| Pool Features | None |
| Construction Materials | Brick,Drywall,Frame,HardiPlank Type |
| Year Built | 1976 |
| Stories | 2 |
| Topography | Level |
| Levels | Two,Multi/Split |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Dinwiddie |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Shed(s),Outbuilding |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | 460 W to Right on Olgers to Right on River |
| High School | Dinwiddie |
| Zoning Description | R1 |
| MLS Area | 61 - Dinwiddie |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Sutherland |
| Year Built Details | Approximate |
| Tax Annual Amount | 1346.56 |
| Middle/Junior High School | Dinwiddie |
| Property Condition | Resale |
| Virtual Tour | https://track.pstmrk.it/3s/www.zillow.com%2Fview-imx%2Fa70a466a-3463-4893-8208-91a534f5c769%3FsetAttribution%3Dmls%26wl%3Dtrue%26initialViewType%3Dpano%26utm_source%3Ddashboard/cUpU/MwvFAQ/AQ/e094d983-b027-4240-b98e-69310a2fc15e/2/GEnmJfxrDX |
| Days on Market | 134 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 210400 |
| Tax Lot | 3 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Masonry |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Circular Driveway,Off Street,On Street |
| Lot Features | Corner Lot,Level |
| Water Source | Public,Well |
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All