Property Attributes
- MLS#2618329
- TypeSingle Family
- Listing Status Pending
- CountyColonial Heights
- CityColonial Heights
- Area55 - Colonial Heights
- NeighborhoodEdinborough
- Zip23834
- Style
- Year Built1977
- Taxes$ 3534
- Price$ 354,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1943
- Lot Size0.24 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Beautiful 4 bedroom, 2 bath classic tri-level home is conveniently located in the Edinborough area of Colonial Heights. This home has been lovingly cared for by the same owners for 42 years. Recently some updates have been made. Carpet in the lower and middle levels has been replaced by warm wood veined vinyl planks. Several rooms on these levels have been painted. Cabinets and woodwork in the kitchen have been painted to provide a lighter, brighter space to work. The crawl space has a new vapor barrier. The garage door is in the process of being replaced. The three bedrooms upstairs are all carpeted. The 4th bedroom on the lower level has vinyl plank flooring and is adjacent to a full bathroom. This home is move-in-ready. The property is nicely landscaped and may need a little tender loving care. At this point, the owners needed one level living and limited outdoor maintenance. This home is perfect for moving in now and doing some small projects a little later. The backyard is nicely shaded and has a detached storage shed in case you actually would like to put your car in the garage! Call now for a showing appointment. This could be your perfect new home with lots of space for everyone to spread out. AND you could be in before school starts in August.
| Elementary School | Middle School | High School |
|---|---|---|
| Tussing Elementary School | Colonial Heights Middle School | Colonial Heights High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $370,000 |
| 7/27/2026 | 1$365,000 |
| 8/12/2026 | 3$354,900 |
General Features
| Interior Features | Bookcases,Built-in Features,Bedroom on Main Level,Ceiling Fan(s),Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,En Suite Bathroom,Full Bath on Main Level,High Speed Internet,Recessed Lighting,Cable TV,Wired for Data |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Exhaust Fan,Electric Cooking,Electric Water Heater,Disposal,Oven,Range,Stove |
| Exterior Features | Storage,Shed,Paved Driveway |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Stoop |
| Architectural Style | Tri-Level |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Block,Drywall,Frame,Vinyl Siding |
| Year Built | 1977 |
| Stories | 3 |
| Topography | Sloping |
| Levels | Three Or More,Multi/Split |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Community Features | Curbs,Gutter(s) |
| County | Colonial Heights |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Edinborough |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | from I95 take Exit 54 (Temple Ave); first exit off traffic circle onto Temple Ave; Left onto Conduit Rd; Left on Edinborough Dr; Left on Perthshire Ln: Street parking or u-turn on Edinborough to driveway on right |
| High School | Colonial Heights |
| Zoning Description | R2 |
| MLS Area | 55 - Colonial Heights |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Tussing |
| Year Built Details | Actual |
| Tax Annual Amount | 3534 |
| Middle/Junior High School | Colonial Heights |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/7c80f763-907e-4a9a-a2d6-4447c99ed4cd?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Days on Market | 59 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 294500 |
| Tax Lot | 17 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 3 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Thermal Windows |
| Fireplace Y/N | true |
| BuyerOfficeEmail | [email protected] |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Garage,Paved,On Street |
| Lot Features | Cleared,Corner Lot,Landscaped,Sloped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Lot Dimensions | 90x96x92x117 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Graded |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All